Usage Statistics for tp.wc.phpgui.com

Summary Period: October 2007
Generated 16-Feb-2008 00:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 171177
Total Files 164511
Total Pages 153303
Total Visits 4915
Total KBytes 2.59 GB
Total Unique Sites 2048
Total Unique URLs 149
Total Unique Referrers 296
Total Unique User Agents 286
. Avg Max
Hits per Hour 230 2428
Hits per Day 5521 12667
Files per Day 5306 12566
Pages per Day 4945 12300
Visits per Day 158 296
KBytes per Day 85.57 MB 390.48 MB
Hits by Response Code
Code 200 - OK 164511
Code 206 - Partial Content 268
Code 302 - Found 7
Code 304 - Not Modified 3871
Code 404 - Not Found 2520

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 7446 4.35% 7162 4.35% 6932 4.52% 132 2.69% 65 3.17% 76.04 MB 2.87%
2 4351 2.54% 4140 2.52% 3786 2.47% 137 2.79% 109 5.32% 72.64 MB 2.74%
3 7410 4.33% 7221 4.39% 6905 4.50% 101 2.05% 61 2.98% 78.21 MB 2.95%
4 6321 3.69% 6060 3.68% 5609 3.66% 119 2.42% 68 3.32% 84.53 MB 3.19%
5 2502 1.46% 2389 1.45% 2177 1.42% 78 1.59% 52 2.54% 34.29 MB 1.29%
6 3901 2.28% 3783 2.30% 3443 2.25% 81 1.65% 49 2.39% 58.39 MB 2.20%
7 8771 5.12% 8321 5.06% 7729 5.04% 296 6.02% 221 10.79% 119.45 MB 4.50%
8 7487 4.37% 7102 4.32% 6604 4.31% 223 4.54% 150 7.32% 104.63 MB 3.94%
9 4554 2.66% 4361 2.65% 4081 2.66% 135 2.75% 120 5.86% 64 MB 2.41%
10 4095 2.39% 3912 2.38% 3485 2.27% 149 3.03% 99 4.83% 63.18 MB 2.38%
11 5132 3.00% 4910 2.98% 4538 2.96% 144 2.93% 101 4.93% 66.31 MB 2.50%
12 4398 2.57% 4313 2.62% 3894 2.54% 116 2.36% 94 4.59% 70.71 MB 2.67%
13 4626 2.70% 4486 2.73% 4161 2.71% 129 2.62% 103 5.03% 73.33 MB 2.76%
14 3484 2.04% 3268 1.99% 3033 1.98% 148 3.01% 117 5.71% 49.43 MB 1.86%
15 5754 3.36% 5482 3.33% 4985 3.25% 275 5.60% 234 11.43% 84.42 MB 3.18%
16 12667 7.40% 12566 7.64% 12300 8.02% 185 3.76% 78 3.81% 390.48 MB 14.72%
17 8643 5.05% 8368 5.09% 7886 5.14% 185 3.76% 98 4.79% 124.51 MB 4.69%
18 4096 2.39% 3938 2.39% 3674 2.40% 161 3.28% 122 5.96% 74.24 MB 2.80%
19 3769 2.20% 3614 2.20% 3339 2.18% 181 3.68% 107 5.22% 74.47 MB 2.81%
20 3395 1.98% 3272 1.99% 3049 1.99% 130 2.64% 94 4.59% 55.16 MB 2.08%
21 3070 1.79% 2917 1.77% 2559 1.67% 207 4.21% 189 9.23% 48.59 MB 1.83%
22 8380 4.90% 8037 4.89% 7486 4.88% 250 5.09% 142 6.93% 103.81 MB 3.91%
23 4227 2.47% 4027 2.45% 3654 2.38% 205 4.17% 143 6.98% 77.63 MB 2.93%
24 5224 3.05% 5021 3.05% 4683 3.05% 274 5.57% 215 10.50% 62.56 MB 2.36%
25 6503 3.80% 6246 3.80% 5730 3.74% 177 3.60% 101 4.93% 94.76 MB 3.57%
26 9005 5.26% 8631 5.25% 8174 5.33% 170 3.46% 95 4.64% 110.7 MB 4.17%
27 3490 2.04% 3323 2.02% 3004 1.96% 91 1.85% 64 3.12% 56.04 MB 2.11%
28 3445 2.01% 3226 1.96% 2905 1.89% 125 2.54% 85 4.15% 60.98 MB 2.30%
29 5533 3.23% 5243 3.19% 4837 3.16% 147 2.99% 100 4.88% 83.65 MB 3.15%
30 5871 3.43% 5659 3.44% 5362 3.50% 119 2.42% 76 3.71% 80.08 MB 3.02%
31 3627 2.12% 3513 2.14% 3299 2.15% 79 1.61% 55 2.69% 55.52 MB 2.09%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11510 6.72% 359 11134 6.77% 344 10670 6.96% 3.83 MB 118.81 MB 4.48%
1 201 6250 3.65% 195 6061 3.68% 182 5648 3.68% 2.9 MB 89.93 MB 3.39%
2 240 7453 4.35% 229 7121 4.33% 214 6639 4.33% 2.94 MB 91.06 MB 3.43%
3 104 3249 1.90% 100 3108 1.89% 90 2806 1.83% 1.59 MB 49.2 MB 1.85%
4 102 3165 1.85% 98 3061 1.86% 89 2774 1.81% 1.5 MB 46.51 MB 1.75%
5 51 1585 0.93% 48 1508 0.92% 44 1389 0.91% 1.05 MB 32.46 MB 1.22%
6 60 1866 1.09% 58 1812 1.10% 54 1704 1.11% 1.05 MB 32.47 MB 1.22%
7 99 3077 1.80% 96 3005 1.83% 89 2769 1.81% 1.49 MB 46.3 MB 1.75%
8 206 6412 3.75% 197 6136 3.73% 185 5752 3.75% 2.8 MB 86.79 MB 3.27%
9 112 3481 2.03% 108 3356 2.04% 100 3116 2.03% 1.66 MB 51.38 MB 1.94%
10 222 6897 4.03% 212 6584 4.00% 200 6215 4.05% 3.38 MB 104.68 MB 3.95%
11 218 6787 3.96% 210 6530 3.97% 195 6071 3.96% 3.1 MB 96.16 MB 3.62%
12 205 6379 3.73% 199 6196 3.77% 182 5652 3.69% 3.36 MB 104.05 MB 3.92%
13 270 8398 4.91% 258 8027 4.88% 243 7540 4.92% 4 MB 124.05 MB 4.68%
14 303 9401 5.49% 291 9026 5.49% 272 8456 5.52% 5.09 MB 157.73 MB 5.95%
15 284 8810 5.15% 271 8424 5.12% 251 7810 5.09% 4.69 MB 145.31 MB 5.48%
16 191 5949 3.48% 184 5719 3.48% 165 5120 3.34% 3.7 MB 114.56 MB 4.32%
17 309 9597 5.61% 296 9179 5.58% 274 8496 5.54% 5.22 MB 161.86 MB 6.10%
18 365 11344 6.63% 353 10948 6.65% 335 10406 6.79% 5.05 MB 156.55 MB 5.90%
19 350 10855 6.34% 338 10479 6.37% 317 9843 6.42% 4.76 MB 147.56 MB 5.56%
20 284 8810 5.15% 274 8506 5.17% 253 7851 5.12% 4.49 MB 139.34 MB 5.25%
21 355 11007 6.43% 340 10555 6.42% 316 9816 6.40% 5.11 MB 158.44 MB 5.97%
22 297 9223 5.39% 283 8798 5.35% 264 8199 5.35% 6.25 MB 193.86 MB 7.31%
23 312 9672 5.65% 298 9238 5.62% 276 8561 5.58% 6.57 MB 203.7 MB 7.68%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 57350 33.50% 69.08 MB 2.60% /pipe.php
2 56635 33.09% 956.69 MB 36.06% /i.php
3 17905 10.46% 281.06 MB 10.60% /
4 13499 7.89% 1.17 MB 0.04% /poly.php
5 5768 3.37% 77.75 MB 2.93% /prod_img.php
6 1510 0.88% 596.18 MB 22.47% /splash.php
7 814 0.48% 223.9 KB 0.01% /favicon.ico
8 399 0.23% 0 B 0.00% /robots.txt
9 312 0.18% 33.55 MB 1.26% /stats/usage_200705.html
10 66 0.04% 21.43 MB 0.81% /pub/tp.wc.phpgui.com-nutptimeline03.swf
11 55 0.03% 541.94 KB 0.02% /stats/
12 33 0.02% 3.49 MB 0.13% /stats/usage_200710.html
13 23 0.01% 2.6 MB 0.10% /stats/usage_200703.html
14 22 0.01% 2.49 MB 0.09% /stats/usage_200706.html
15 21 0.01% 2.38 MB 0.09% /stats/usage_200707.html
16 20 0.01% 2.23 MB 0.08% /stats/usage_200704.html
17 20 0.01% 2.32 MB 0.09% /stats/usage_200708.html
18 20 0.01% 2.27 MB 0.09% /stats/usage_200709.html
19 19 0.01% 1.17 MB 0.04% /stats/usage_200512.html
20 18 0.01% 1.19 MB 0.04% /stats/usage_200601.html
21 18 0.01% 1.33 MB 0.05% /stats/usage_200702.html
22 17 0.01% 1.09 MB 0.04% /stats/usage_200511.html
23 8 0.00% 491.15 KB 0.02% /stats//usage_200710.html
24 4 0.00% 4.9 KB 0.00% http://tp.wc.phpgui.com/
25 2 0.00% 232.54 KB 0.01% /stats//usage_200709.html
26 2 0.00% 119.9 KB 0.00% /stats/usage_200607.html
27 2 0.00% 0 B 0.00% /stats/usage_200710.html\r
28 1 0.00% 5.26 KB 0.00% /AnchorPosition.js
29 1 0.00% 8.99 KB 0.00% /ColorPicker2.js
30 1 0.00% 42.52 KB 0.00% /stats/usage_200606.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 56635 33.09% 956.69 MB 36.06% /i.php
2 1510 0.88% 596.18 MB 22.47% /splash.php
3 17905 10.46% 281.06 MB 10.60% /
4 5768 3.37% 77.75 MB 2.93% /prod_img.php
5 57350 33.50% 69.08 MB 2.60% /pipe.php
6 312 0.18% 33.55 MB 1.26% /stats/usage_200705.html
7 66 0.04% 21.43 MB 0.81% /pub/tp.wc.phpgui.com-nutptimeline03.swf
8 33 0.02% 3.49 MB 0.13% /stats/usage_200710.html
9 23 0.01% 2.6 MB 0.10% /stats/usage_200703.html
10 22 0.01% 2.49 MB 0.09% /stats/usage_200706.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 17905 10.46% 2043 41.61% /
2 1510 0.88% 973 19.82% /splash.php
3 56635 33.09% 642 13.08% /i.php
4 5768 3.37% 527 10.73% /prod_img.php
5 57350 33.50% 345 7.03% /pipe.php
6 312 0.18% 225 4.58% /stats/usage_200705.html
7 13499 7.89% 54 1.10% /poly.php
8 55 0.03% 22 0.45% /stats/
9 33 0.02% 11 0.22% /stats/usage_200710.html
10 23 0.01% 9 0.18% /stats/usage_200703.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 17905 10.46% 1362 27.76% /
2 57350 33.50% 1151 23.46% /pipe.php
3 56635 33.09% 725 14.77% /i.php
4 13499 7.89% 721 14.69% /poly.php
5 1510 0.88% 321 6.54% /splash.php
6 5768 3.37% 298 6.07% /prod_img.php
7 312 0.18% 224 4.56% /stats/usage_200705.html
8 55 0.03% 26 0.53% /stats/
9 33 0.02% 11 0.22% /stats/usage_200710.html
10 23 0.01% 9 0.18% /stats/usage_200703.html

Top 30 of 2048 Total Sites
# Hits Files KBytes Visits Hostname
1 11811 6.90% 11802 7.17% 367.88 MB 13.87% 89 1.81% 72.44.56.124
2 5349 3.12% 5158 3.14% 45.2 MB 1.70% 27 0.55% 72.71.8.213
3 2415 1.41% 2283 1.39% 32.32 MB 1.22% 4 0.08% 201.166.84.254
4 1883 1.10% 1789 1.09% 17.59 MB 0.66% 7 0.14% 150.124.1.5
5 1658 0.97% 1631 0.99% 11.02 MB 0.42% 7 0.14% 201.130.98.177
6 1532 0.89% 1526 0.93% 12.99 MB 0.49% 4 0.08% 216.20.64.232
7 1289 0.75% 1187 0.72% 13.27 MB 0.50% 5 0.10% 78.36.60.39
8 1285 0.75% 1238 0.75% 9.62 MB 0.36% 21 0.43% 200.77.221.178
9 1214 0.71% 1206 0.73% 19.31 MB 0.73% 6 0.12% 166.82.168.129
10 1175 0.69% 1136 0.69% 9.04 MB 0.34% 1 0.02% 67.185.13.236
11 1165 0.68% 1144 0.70% 8.26 MB 0.31% 6 0.12% 162.83.201.145
12 1154 0.67% 1065 0.65% 12.97 MB 0.49% 6 0.12% 24.181.40.170
13 1140 0.67% 1130 0.69% 8.54 MB 0.32% 1 0.02% 149.153.4.101
14 1135 0.66% 1107 0.67% 8.13 MB 0.31% 2 0.04% 67.84.22.38
15 1083 0.63% 1072 0.65% 13.55 MB 0.51% 10 0.20% 68.8.100.14
16 1041 0.61% 992 0.60% 9.97 MB 0.38% 2 0.04% 201.160.233.174
17 1019 0.60% 974 0.59% 9.85 MB 0.37% 21 0.43% 88.66.205.202
18 1000 0.58% 1000 0.61% 1.15 MB 0.04% 1 0.02% 67.196.26.75
19 1000 0.58% 1000 0.61% 1.15 MB 0.04% 1 0.02% 67.196.26.94
20 998 0.58% 961 0.58% 8.57 MB 0.32% 3 0.06% 206.169.205.141
21 956 0.56% 897 0.55% 11.5 MB 0.43% 2 0.04% 200.33.197.254
22 951 0.56% 862 0.52% 7.42 MB 0.28% 4 0.08% 24.117.177.175
23 951 0.56% 947 0.58% 9.98 MB 0.38% 8 0.16% 76.113.27.191
24 939 0.55% 932 0.57% 7.01 MB 0.26% 1 0.02% 71.131.13.181
25 930 0.54% 891 0.54% 16.35 MB 0.62% 273 5.55% 66.249.66.199
26 899 0.53% 856 0.52% 9.59 MB 0.36% 7 0.14% 24.25.255.42
27 892 0.52% 889 0.54% 6.07 MB 0.23% 1 0.02% 70.129.99.5
28 882 0.52% 832 0.51% 10.43 MB 0.39% 3 0.06% 71.107.236.37
29 874 0.51% 857 0.52% 7.34 MB 0.28% 8 0.16% 75.49.60.121
30 867 0.51% 797 0.48% 5.8 MB 0.22% 1 0.02% 24.207.95.164

Top 10 of 2048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11811 6.90% 11802 7.17% 367.88 MB 13.87% 89 1.81% 72.44.56.124
2 5349 3.12% 5158 3.14% 45.2 MB 1.70% 27 0.55% 72.71.8.213
3 2415 1.41% 2283 1.39% 32.32 MB 1.22% 4 0.08% 201.166.84.254
4 323 0.19% 323 0.20% 25.69 MB 0.97% 57 1.16% 38.99.44.105
5 204 0.12% 179 0.11% 24.5 MB 0.92% 47 0.96% 68.8.65.167
6 1214 0.71% 1206 0.73% 19.31 MB 0.73% 6 0.12% 166.82.168.129
7 1883 1.10% 1789 1.09% 17.59 MB 0.66% 7 0.14% 150.124.1.5
8 930 0.54% 891 0.54% 16.35 MB 0.62% 273 5.55% 66.249.66.199
9 1083 0.63% 1072 0.65% 13.55 MB 0.51% 10 0.20% 68.8.100.14
10 1289 0.75% 1187 0.72% 13.27 MB 0.50% 5 0.10% 78.36.60.39

Top 30 of 296 Total Referrers
# Hits Referrer
1 140953 82.34% http://in.teamprototype.com/
2 2000 1.17% http://www.foreclosureloannow.com
3 1555 0.91% http://www.teamprototype.com/
4 399 0.23% http://teamprototype.com/
5 128 0.07% http://www.google.com/search
6 116 0.07% http://www.multirow.info/sitemap.html
7 61 0.04% http://musicforum.org.ua/viewforum.php
8 52 0.03% http://musicforum.org.ua/viewtopic.php
9 41 0.02% http://64.233.169.104/search
10 41 0.02% http://lunopark.net
11 41 0.02% http://www.teamprototype.com
12 39 0.02% http://search.live.com/results.aspx
13 34 0.02% http://musicforum.org.ua/profile.php
14 34 0.02% http://www.loansbank.net
15 27 0.02% http://musicforum.org.ua/
16 27 0.02% http://musicforum.org.ua/login.php
17 26 0.02% http://preludepower.com/forums/showthread.php
18 22 0.01% http://in.teamprototype.com/stats/
19 21 0.01% http://musicforum.org.ua/index.php
20 20 0.01% http://blog.kokoom.com/04ring
21 19 0.01% http://images.google.com/imgres
22 15 0.01% http://www.auto-insurance.avel.com.ua
23 15 0.01% http://www.usa-online-payday-loan.com
24 14 0.01% http://musicforum.org.ua/search.php
25 12 0.01% http://male-pills.com/
26 10 0.01% collegeteen.info
27 10 0.01% http://127.0.0.1:4664/preview
28 10 0.01% http://www.cd-database.net/
29 10 0.01% http://www.teamprototype.tv/
30 9 0.01% http://novorsa.guildportal.com/Guild.aspx

Top 20 of 102 Total Search Strings
# Hits Search String
1 15 9.74% team prototype
2 10 6.49% dub 2007 san diego coverage
3 5 3.25% alex asfura
4 3 1.95% 350z volk gtc rbc
5 3 1.95% hooked up rx8
6 3 1.95% jdm toyota motor scion
7 2 1.30% 19x9 240sx
8 2 1.30% 2007 dub show gallery san diego
9 2 1.30% 2007 nightshift pleasanton gallery
10 2 1.30% candy purple civic
11 2 1.30% carbon fiber overlaid
12 2 1.30% computech supercharger honda
13 2 1.30% hooked up mazda
14 2 1.30% hooked up mazda rx8
15 2 1.30% hot import nights seattle 2007
16 2 1.30% integra titanium valves
17 2 1.30% jdm bb headlights
18 2 1.30% mazda rx8 hooked up
19 2 1.30% nightshift pleasanton
20 2 1.30% oriental blue integra

Top 15 of 286 Total User Agents
# Hits User Agent
1 40971 23.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 20517 11.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 14821 8.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 11811 6.90% OmniExplorer_Bot/6.10.7 (+http://www.omni-explorer.com) World
5 9456 5.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 8463 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6118 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3338 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
9 2964 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2731 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 2497 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 2375 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 2006 1.17% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
14 1903 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7) G
15 1805 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 171077 99.94% 164682 100.10% 2.58 GB 99.68% Unresolved/Unknown
2 43 0.03% 43 0.03% 3.07 MB 0.12% US Military
3 36 0.02% 36 0.02% 2.57 MB 0.10% Network
4 18 0.01% 15 0.01% 1.46 MB 0.06% US Commercial
5 1 0.00% 1 0.00% 368 KB 0.01% Non-Profit Organization
6 1 0.00% 1 0.00% 516.91 KB 0.02% Morocco
7 1 0.00% 1 0.00% 554.74 KB 0.02% Singapore


Generated by Webalizer Version 2.01